September 2026
| SENIOR LEADERSHIP TEAM | |||||
|---|---|---|---|---|---|
| Headteacher | Mark Senior | ||||
| Deputy Head | Katie Barnes | ||||
| Assistant Head / SENCO | Cheri Frost | ||||
| Assistant Head | Becky Mitchell | ||||
| SLT SUPPORT | |||||
| PA to Headteacher | Hannah Winter | ||||
| Exams Officer / Data Administrator | Jennifer Howell | ||||
| EHCP Annual Review Coordinator | Hayley Unsworth | ||||
| ADMIN / RECEPTION TEAM | |||||
| Finance Officer | Philippa Rowland | ||||
| School Secretary | Lyndsay Daw | ||||
| Administrative Assistant | Carly Webber | ||||
| PRIMARY DEPARTMENT | |||||
| DUCK CLASS | PUFFIN CLASS | ||||
| Teacher / HoD - Primary | Rebecca Rubidge | Teacher | Alice Watson | ||
| Learning Support Assistant | Rosie Howe | Teaching Assistant | Geraldine Love | ||
| General Classroom Assistant | Gracie Rushforth | Learning Support Assistant | Viki Vincze | ||
| Learning Support Assistant | Caitlin Palmer | ||||
| OWL CLASS | KINGFISHER CLASS | ||||
| Teacher | Beth Seager | Teacher | Alexis Hendy | ||
| Learning Support Assistant | Curtis Love | Teacher | Holly Vincent | ||
| Learning Support Assistant | Cintia Carvalho | Learning Support Assistant | Gemma Stocker | ||
| Learning Support Assistant | Jessie Savory | Learning Support Assistant | Natasha Plamer-Woods | ||
| Learning Support Assistant | Beth Green | General Classroom Assistant | Julia Church | ||
| Teaching Assistant | Julie Hinchliffe | Learning Support Assistant | Mia Podmore | ||
| ROBIN CLASS | BLUEBIRD CLASS | ||||
| Teacher | Vicky Clark | Teacher | Mary Taylor | ||
| Teacher | Claire Adams | Learning Support Assistant | Ellen Broderick | ||
| Learning Support Assistant | Becky Surgey | Learning Support Assistant | Vicki Freeman | ||
| Learning Support Assistant | Maria Penny | Learning Support Assistant | Leah Cowell | ||
| General Classroom Assistant | Lauryn Kellaway | ||||
| HAWK CLASS | |||||
| Teacher | Roslyn McGowan | ||||
| Learning Support Assistant | Sophie Stone | ||||
| General Classroom Assistant | Lisa Saunders | ||||
| Teaching Assistant | Julie Hinchliffe | ||||
| KEY STAGE 3 DEPARTMENT | |||||
| WILLOW CLASS | ASH CLASS | ||||
| Teacher | Chloe Sully | Teacher | Hannah Cole | ||
| Learning Support Assistant | Miranda Burn | Learning Support Assistant | Libby Gissing | ||
| General Classroom Assistant | Lisa Meekcoms | Learning Support Assistant | Emma Meek | ||
| Teaching Assistant | Wendy Christie | ||||
| BIRCH CLASS | PINE CLASS | ||||
| Teacher | Sarah Regan | Teacher |
Rob Clark |
||
| Learning Support Assistant | Huw Langley | Learning Support Assistant | Gina Cornea | ||
| Learning Support Assistant | Peter Figueiredo | Learning Support Assistant | Hannah Woodley | ||
| ELM CLASS | |||||
| Teacher | Julie Lawrence | ||||
| Teacher | Amelia Head | ||||
| Learning Support Assistant | Amelia Head | ||||
| General Classroom Assistant | Holly Lister | ||||
| General Classroom Assistant | Liz Reynolds | ||||
| KEY STAGE 4 DEPARTMENT | |||||
| YEO CLASS | FROME CLASS | ||||
| Teacher | Lucy James | Teacher | Shona McCartney | ||
| Learning Support Assistant | Gemma Luffman | Learning Support Assistant | Lorraine Saunders | ||
| Learning Support Assistant | Kathryn Hannan | Learning Support Assistant | Claire Trounce | ||
| Learning Support Assistant | Gareth Pratten | Learning Support Assistant | Lisa Prescott-Allen | ||
| Learning Support Assistant | Mia Podmore | Teaching Assistant | Lisa Mainstone | ||
| General Classroom Assistant | Vicki Thomas | ||||
| Learning Support Assistant | Carla Dymond | ||||
| AXE CLASS | AVON CLASS | ||||
| Teacher / HoD KS3 and KS4 | Meghan Short | Teacher | Rachel Rowe | ||
| Learning Support Assistant | Lisa Mainstone | Learning Support Assistant | Jessica Traill | ||
| Learning Support Assistant | Lorraine Saunders | Learning Support Assistant | Carley Garvin | ||
| Learning Support Assistant | Gareth Pratten | ||||
| POST 16 DEPARTMENT | |||||
| POST 16RM | POST 16KJ | ||||
| Teacher | Rhiannon Marsh | Teacher | Kate Johnston | ||
| Learning Support Assistant | James Miller | Learning Support Assistant | Chris Thompson | ||
| Learning Support Assistant | Clare Gray | ||||
| POST 16 S&C | |||||
| Teacher | Lucy Ducker | ||||
| Teacher | Kate Johnston | ||||
| Teacher | Shona McCartney | ||||
| Teaching Assistant | Sarah Wilson | ||||
| Learning Support Assistant | Rachael Connett | ||||
| Learning Support Assistant | Wendy Palmer | ||||
| Learning Support Assistant | Liz Channing | ||||
| Learning Support Assistant | Carla Dymond | ||||
| Learning Support Assistant | Kat Hannan | ||||
| CHILDREN'S SERVICES | |||||
| Family Support Advisor | Carla Dymond | Teaching Assistant | Charmaine Willcox | ||
| Family Support Advisor | Michelle Flook | Learning Support Assistant | Julie Lewis | ||
| Asst SENCO & Behaviour Support | Nicola Venn | Play Therapist | Hannah Francis | ||
| Behaviour Support Assistant | Tracy Lodge | Healthcare Assistant | Liz Mullane | ||
| Speech and Language Asst | Wendy Christie | Art Therapy | Julie Hinchliffe | ||
| TEACHING SUPPORT | |||||
| Sports Co-ordinator | Jane Hawkes | CIAG Lead | Holly Atkins | ||
| Outdoor Education Teacher | Ed Petcher-Ellison | Art Support | Julie Hinchliffe | ||
| Outdoor Education Support | Dylan Eldred | Teacher | Chaka Wicks | ||
| Creative Arts Teacher | Holly Vincent | ||||
| Learning Support Assistant | Kirsty Slater | ||||
| NETWORK AND PREMISES TEAM | |||||
| Network Manager | Andy Pester | Cleaner | Chloe Penny | ||
| Caretaker | Doug Minter | Cleaner | Lilly Walsh | ||
| Caretaker (Casual) | Mark Davis | Cleaner | Lewis Weaver | ||
| LUNCHTIME STAFF | |||||
| Lunchtime Supervisor | Mike Winn | ||||
| Lunchtime Supervisor | Holly Vyas | ||||
